Wednesday, December 13, 2017
VACEOs Adds 47 New Members in 2017

(12/29/17 Editor’s Note: Final membership count for 2017 is 221.)
The Virginia Council of CEOs has experienced an unprecedented year in 2017. Three very important milestones were reached early in the year, including a membership count of 200, a record number of sponsors to come on board, and an alliance with the Virginia Chamber of Commerce.
The year is also marked by another important development: more new members came on board in 2017 compared to previous years, bringing the final membership count to 218 at press time (December 13).
The Council has grown tremendously this year, thanks in part by our expansion into the Charlottesville market and the extremely high member retention rate we have, which hovers around 90 percent each year,” says Scot McRoberts, Virginia Council of CEOs executive director. He adds, “Our Roundtables and Forums are humming, and we have an incredible lineup of events and programs planned for 2018. Everyone is excited about bringing more entrepreneurs from Charlottesville into the fold.”
We would like to officially welcome the Virginia Council of CEOs Class of 2017 to the organization.
VACEOs Welcomes New Members in 2017 (as of December 13, 2017)
CEO | Company |
Dottie Allen | The RiverCross Group LLC |
Dave Auman | The Capstone Contracting Company |
Chip Buehler | Integrity Landscaping Solutions |
Ron Cathers | Arcus Consultants Solutions |
Cabell Childress | Cabell Childress Group |
Jonathan Cotten
| The Good Feet Store |
Rich Crawford | ServiceMaster Clean |
Jake Crocker | FWS Restaurant Group |
Bob Crowell | 2rw Consultants, Inc. |
Sean Cusack | Service Partners, LLC |
Jason Daniel | Tech Dynamism |
Sam Daniel | Daniel & Company, Inc. |
Corey Divine | Rent The Help |
John Epley | River City Corp |
Kelsey Finn | NACAS |
Bill Foster | Village Bank |
John Grace | Grace Auto Sales and Service, Inc. |
Canon Hickman
| Equity Concepts Carytown |
Edwin Huertas | Shockoe.com, LLC |
Doug Jackson | Bryant Contracting INC. |
Dennis Kao | Proactive Information Management |
Chris Leone | Web Strategies, Inc. |
Chris Lewis | Conquest Graphics |
Ian MacRae | E-N Computers |
Tracee Mathes | Occasionally Made |
Adam Monk | McClung Companies |
Mark Morton | Morton Consulting |
Greg Murphy | Landmark Intellectual Property Law, PLLC |
Howe Rice | Chick-fil-a |
Dan Rodenhaver | Forge Medical |
Roger Scott | Eclipse Tools |
Darrell Shires | Medworks |
Pete Sisti | Inova Solutions, Inc. |
Mark Smith | Midas of Richmond |
Stacey Strawn | Silver Gallery |
Sean Taylor | Up To Par Management |
Ray Tuck | Tuck Chiropractic Clinic |
Brad Turner | TREAD Holdings |
Tee Valentine | Mechums River Security Concepts |
Scott Wagner | Custom View |
Lee Wall | Raison |
Robert Watkins | Watkins Nurseries Inc. |
Van Williams | Smart Resources, Inc. |
David Williams | Colliers International |
Lou Wolf
| SMBW, PLLC |
Jeff Wrobel | Mutual Assurance Society of Virginia |
Donny Wyatt | Co-Construct, LLC |
| |
A Look Back at the Evolution and History of VACEOs
Posted by Staff at 2:16 pm
Labels: VACEOs member news
Leave a Reply