<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Council of CEOs</title>
	<atom:link href="http://www.vaceos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaceos.com/blog</link>
	<description>Virginia Council of CEOs Blog</description>
	<lastBuildDate>Wed, 17 Aug 2011 19:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CEO Profile:  Edward D. Barlow II</title>
		<link>http://www.vaceos.com/blog/2011/08/16/ceo-profile-edward-d-barlow-ii/</link>
		<comments>http://www.vaceos.com/blog/2011/08/16/ceo-profile-edward-d-barlow-ii/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:24:30 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[Atlantic Corrugated Box Co]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Edward Barlow]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=273</guid>
		<description><![CDATA[Born and raised in Richmond, Edward D. Barlow II is President and CEO of Atlantic Corrugated Box Co., Inc. He attended Mills Godwin High School and received his undergraduate degree in Marketing Management from Virginia Tech in 1990.  As a boy, Edward spent summers and extended holidays working for the family business learning the art [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/08/16/ceo-profile-edward-d-barlow-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Built To Sell, At the Best Price</title>
		<link>http://www.vaceos.com/blog/2011/08/01/built-to-sell-at-the-best-price/</link>
		<comments>http://www.vaceos.com/blog/2011/08/01/built-to-sell-at-the-best-price/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:40:39 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=263</guid>
		<description><![CDATA[Every business owner should be building their business to sell, at the best price, whether they wish to sell or not.  That is the upshot of two upcoming Virginia Council of CEOs programs. On August 18, entrepreneur and author John Warrillow will present an interactive, two-hour workshop based on the ideas in his book Built [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/08/01/built-to-sell-at-the-best-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMB CEOs&#8217; Economic Outlook Dims</title>
		<link>http://www.vaceos.com/blog/2011/06/28/smb-ceos-economic-outlook-dims/</link>
		<comments>http://www.vaceos.com/blog/2011/06/28/smb-ceos-economic-outlook-dims/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:33:45 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[jeff pollack]]></category>
		<category><![CDATA[Robins School of Business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=283</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE June 28, 2011 Robins School of Business –Virginia Council of CEOs 2nd quarter survey finds continued uncertainty about business, economy for the next six months For the second straight quarter, CEOs in central Virginia have shown a more pessimistic view of business and the economy looking ahead six months, according to the [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/06/28/smb-ceos-economic-outlook-dims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO Profile:  Kaye Crenshaw</title>
		<link>http://www.vaceos.com/blog/2011/05/18/ceo-profile-kaye-crenshaw/</link>
		<comments>http://www.vaceos.com/blog/2011/05/18/ceo-profile-kaye-crenshaw/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:32:30 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[CEO Profile]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Kaye Crenshaw]]></category>
		<category><![CDATA[Mobility Center of VA]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=246</guid>
		<description><![CDATA[Kaye Crenshaw started her career in the financial services industry where she enjoyed the flexibility of sales and helping people with their financial challenges. This also allowed her to be available for her two young daughters.  She always enjoyed making an impact on people&#8217;s lives.  Kaye opened Mobility Center of VA in 1994, and since [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/05/18/ceo-profile-kaye-crenshaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Smiles at the CEO Retreat</title>
		<link>http://www.vaceos.com/blog/2011/04/07/ceo-retreat-day-one/</link>
		<comments>http://www.vaceos.com/blog/2011/04/07/ceo-retreat-day-one/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:10:52 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEO Retreat]]></category>
		<category><![CDATA[Goltz]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Herrenkohl]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Kingsmill]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=238</guid>
		<description><![CDATA[It&#8217;s all smiles at the 2011 CEO Retreat at Kingsmill Resort.   Here are some highlights from today. - It is hard to get to the meetings on time because there are so many cool people to talk to. - Kingsmill always puts outstanding meals in front of us. - Jay Goltz had the CEOs buzzing [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/04/07/ceo-retreat-day-one/feed/</wfw:commentRss>
		<slash:comments>9808</slash:comments>
		</item>
		<item>
		<title>Virginia SMB CEOs Less Optimistic Than The Big Guys</title>
		<link>http://www.vaceos.com/blog/2011/04/01/virginia-smb-ceos-less-optimistic-than-the-big-guys/</link>
		<comments>http://www.vaceos.com/blog/2011/04/01/virginia-smb-ceos-less-optimistic-than-the-big-guys/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:38:12 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=212</guid>
		<description><![CDATA[The First Quarter 2011 CEO Economic Outlook Survey for Central Virginia showed slightly lower expectations for the coming six months. While nearly 70% of CEOs expected increases in sales, only 40% saw increased hiring, and less than 30% expected increased capital spending.  The Economic Outlook Index, a composite representative of these data, dropped slightly from [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/04/01/virginia-smb-ceos-less-optimistic-than-the-big-guys/feed/</wfw:commentRss>
		<slash:comments>9191</slash:comments>
		</item>
		<item>
		<title>CEOs Comment on Job Growth</title>
		<link>http://www.vaceos.com/blog/2011/03/08/ceos-comment-on-job-growth/</link>
		<comments>http://www.vaceos.com/blog/2011/03/08/ceos-comment-on-job-growth/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:23:39 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[David Gallagher]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Mike Meyer]]></category>
		<category><![CDATA[Richmond Times Dispatch]]></category>
		<category><![CDATA[Scot McRoberts]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=205</guid>
		<description><![CDATA[Several Virginia Council of CEOs members offered comments in a March 5 Richmond Times Dispatch article on the small drop in the unemployment numbers.  David Gallagher, President of Dominion Payroll Services, said that his firm had grown in 2010 and expected to add more employees in the next few months.  Gallagher said that his firm&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/03/08/ceos-comment-on-job-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO Retreat Program Announced</title>
		<link>http://www.vaceos.com/blog/2011/02/17/ceo-retreat-program-announced/</link>
		<comments>http://www.vaceos.com/blog/2011/02/17/ceo-retreat-program-announced/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:17:56 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Beaulieu]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[CEO author book writer ingram]]></category>
		<category><![CDATA[Eric Herrenkohl]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[Jay Goltz]]></category>
		<category><![CDATA[Ping Fu]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=199</guid>
		<description><![CDATA[The Virginia Council of CEOs recently announced the program for the 2011 CEO Retreat.  This much anticipated annual event will feature presentations by small business blogger Jay Goltz and economist Alan Beaulieu.  Also speaking will be the author of &#8220;How to Hire A Players&#8221;, Eric Herrenkohl and the CEO of Geomagic, Ping Fu. The CEO [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/02/17/ceo-retreat-program-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Area CEOs 2011 Outlook is Positive</title>
		<link>http://www.vaceos.com/blog/2011/01/10/area-ceos-2011-outlook-is-positive/</link>
		<comments>http://www.vaceos.com/blog/2011/01/10/area-ceos-2011-outlook-is-positive/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:49:56 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=187</guid>
		<description><![CDATA[For the second straight quarter, CEOs in central Virginia have an optimistic view of business and the economy in the coming six months. Top executives predict an increase in sales and also say they are more likely to hire new employees, according to the Fourth Quarter 2010 CEO Economic Outlook Survey. Additional findings revealed that [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/01/10/area-ceos-2011-outlook-is-positive/feed/</wfw:commentRss>
		<slash:comments>17117</slash:comments>
		</item>
		<item>
		<title>Mayhem or Disruption?</title>
		<link>http://www.vaceos.com/blog/2011/01/05/mayhem-or-disruption/</link>
		<comments>http://www.vaceos.com/blog/2011/01/05/mayhem-or-disruption/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:01:26 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[distruption]]></category>
		<category><![CDATA[mayhem]]></category>
		<category><![CDATA[Patrick Morin]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=179</guid>
		<description><![CDATA[You know that “Mayhem” guy on the Allstate commercials? He shows up and unexpected, bad stuff happens. And then the insurance company helps you pay for it, right? There is a different kind of mayhem that has a positive role in business. I call it disruption. It leads us to the possibility of a positive [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/01/05/mayhem-or-disruption/feed/</wfw:commentRss>
		<slash:comments>17941</slash:comments>
		</item>
	</channel>
</rss>

