<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Council of CEOs</title>
	<atom:link href="http://www.vaceos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaceos.com/blog</link>
	<description>Virginia Council of CEOs Blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CEO Profile:  John Carrico</title>
		<link>http://www.vaceos.com/blog/2012/04/20/ceo-profile-john-carrico/</link>
		<comments>http://www.vaceos.com/blog/2012/04/20/ceo-profile-john-carrico/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:15:29 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carrico]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=344</guid>
		<description><![CDATA[Twelve-year-old John Carrico started washing dishes in his father’s family restaurant in Martinsville, Virginia.  This is where he learned the value of hard work and the importance of working with others to achieve a common goal.  After graduating from UVA with a B.S. in Commerce, and later an MBA from the Darden School with an [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2012/04/20/ceo-profile-john-carrico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Share Optimism in Quarterly Survey</title>
		<link>http://www.vaceos.com/blog/2012/04/04/ceos-share-optimism-in-quarterly-survey/</link>
		<comments>http://www.vaceos.com/blog/2012/04/04/ceos-share-optimism-in-quarterly-survey/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:49:36 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=336</guid>
		<description><![CDATA[CEOs in central Virginia anticipate increases in capital spending and hiring during the next six months, but expect sales to remain relatively level due to concerns about slow growth and continued economic uncertainty, the 1st quarter 2012 CEO Economic Outlook survey reveals. Top executives of small and mid-sized companies participating in the survey plan to [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2012/04/04/ceos-share-optimism-in-quarterly-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verne, NPS, and 2 Cool Things</title>
		<link>http://www.vaceos.com/blog/2012/03/08/verne-nps-and-2-cool-things/</link>
		<comments>http://www.vaceos.com/blog/2012/03/08/verne-nps-and-2-cool-things/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:54:35 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Gazelles]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[nps]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Verne Harnish]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=325</guid>
		<description><![CDATA[If you aren&#8217;t subscribed to Verne Harnish&#8217;s weekly email, do it now.   He routinely shares compelling stories from fast growing companies (Gazelles), and shares the strategies, tools and tactics they use to be great. Cool thing #1.  This week&#8217;s edition discusses Net Promoter Score and a Gazelles online seminar that I plan to attend &#8212; [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2012/03/08/verne-nps-and-2-cool-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs to focus on &#8220;The Top Line&#8221;</title>
		<link>http://www.vaceos.com/blog/2012/03/07/ceos-to-focus-on-the-top-line/</link>
		<comments>http://www.vaceos.com/blog/2012/03/07/ceos-to-focus-on-the-top-line/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:11:11 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Alan Beaulieu]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[CEO Retreat]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[Jack Daly]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=315</guid>
		<description><![CDATA[This year&#8217;s CEO Retreat addresses &#8220;The Top Line.&#8221;  After several years of getting lean and mean, top line opportunities are there for smart, focused business owners and CEOs.   Keynote presenters will include sales guru Jack Daly, Net Promoter Score expert Amy Case, and economist Alan Beaulieu.  As always, the CEO Retreat will offer equal [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2012/03/07/ceos-to-focus-on-the-top-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Profile:  Edward D. Barlow II</title>
		<link>http://www.vaceos.com/blog/2011/08/16/ceo-profile-edward-d-barlow-ii/</link>
		<comments>http://www.vaceos.com/blog/2011/08/16/ceo-profile-edward-d-barlow-ii/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:24:30 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[Atlantic Corrugated Box Co]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Edward Barlow]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=273</guid>
		<description><![CDATA[Born and raised in Richmond, Edward D. Barlow II is President and CEO of Atlantic Corrugated Box Co., Inc. He attended Mills Godwin High School and received his undergraduate degree in Marketing Management from Virginia Tech in 1990.  As a boy, Edward spent summers and extended holidays working for the family business learning the art [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/08/16/ceo-profile-edward-d-barlow-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Built To Sell, At the Best Price</title>
		<link>http://www.vaceos.com/blog/2011/08/01/built-to-sell-at-the-best-price/</link>
		<comments>http://www.vaceos.com/blog/2011/08/01/built-to-sell-at-the-best-price/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:40:39 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=263</guid>
		<description><![CDATA[Every business owner should be building their business to sell, at the best price, whether they wish to sell or not.  That is the upshot of two upcoming Virginia Council of CEOs programs. On August 18, entrepreneur and author John Warrillow will present an interactive, two-hour workshop based on the ideas in his book Built [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/08/01/built-to-sell-at-the-best-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMB CEOs&#8217; Economic Outlook Dims</title>
		<link>http://www.vaceos.com/blog/2011/06/28/smb-ceos-economic-outlook-dims/</link>
		<comments>http://www.vaceos.com/blog/2011/06/28/smb-ceos-economic-outlook-dims/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:33:45 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[jeff pollack]]></category>
		<category><![CDATA[Robins School of Business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=283</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE June 28, 2011 Robins School of Business –Virginia Council of CEOs 2nd quarter survey finds continued uncertainty about business, economy for the next six months For the second straight quarter, CEOs in central Virginia have shown a more pessimistic view of business and the economy looking ahead six months, according to the [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/06/28/smb-ceos-economic-outlook-dims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO Profile:  Kaye Crenshaw</title>
		<link>http://www.vaceos.com/blog/2011/05/18/ceo-profile-kaye-crenshaw/</link>
		<comments>http://www.vaceos.com/blog/2011/05/18/ceo-profile-kaye-crenshaw/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:32:30 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[follow the leaders]]></category>
		<category><![CDATA[CEO Profile]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Kaye Crenshaw]]></category>
		<category><![CDATA[Mobility Center of VA]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=246</guid>
		<description><![CDATA[Kaye Crenshaw started her career in the financial services industry where she enjoyed the flexibility of sales and helping people with their financial challenges. This also allowed her to be available for her two young daughters.  She always enjoyed making an impact on people&#8217;s lives.  Kaye opened Mobility Center of VA in 1994, and since [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/05/18/ceo-profile-kaye-crenshaw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Smiles at the CEO Retreat</title>
		<link>http://www.vaceos.com/blog/2011/04/07/ceo-retreat-day-one/</link>
		<comments>http://www.vaceos.com/blog/2011/04/07/ceo-retreat-day-one/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:10:52 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEO Retreat]]></category>
		<category><![CDATA[Goltz]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Herrenkohl]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Kingsmill]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=238</guid>
		<description><![CDATA[It&#8217;s all smiles at the 2011 CEO Retreat at Kingsmill Resort.   Here are some highlights from today. - It is hard to get to the meetings on time because there are so many cool people to talk to. - Kingsmill always puts outstanding meals in front of us. - Jay Goltz had the CEOs buzzing [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/04/07/ceo-retreat-day-one/feed/</wfw:commentRss>
		<slash:comments>10841</slash:comments>
		</item>
		<item>
		<title>Virginia SMB CEOs Less Optimistic Than The Big Guys</title>
		<link>http://www.vaceos.com/blog/2011/04/01/virginia-smb-ceos-less-optimistic-than-the-big-guys/</link>
		<comments>http://www.vaceos.com/blog/2011/04/01/virginia-smb-ceos-less-optimistic-than-the-big-guys/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:38:12 +0000</pubDate>
		<dc:creator>smcroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vaceos.com/blog/?p=212</guid>
		<description><![CDATA[The First Quarter 2011 CEO Economic Outlook Survey for Central Virginia showed slightly lower expectations for the coming six months. While nearly 70% of CEOs expected increases in sales, only 40% saw increased hiring, and less than 30% expected increased capital spending.  The Economic Outlook Index, a composite representative of these data, dropped slightly from [...]]]></description>
		<wfw:commentRss>http://www.vaceos.com/blog/2011/04/01/virginia-smb-ceos-less-optimistic-than-the-big-guys/feed/</wfw:commentRss>
		<slash:comments>9945</slash:comments>
		</item>
	</channel>
</rss>

